big packetloss problem
Posted: Mon Sep 06, 2010 5:55 am
iv had some verry big packet loss problems which cant be solved by resetting the routor or reloading the server "on the 2nd server havent tryed the first" i have don a tracert and these are the results
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
D:\Documents and Settings\Andrew>tracert 208.100.49.220
Tracing route to ip220.208-100-49.static.steadfast.net [208.100.49.220]
over a maximum of 30 hops:
1 13 ms 99 ms 99 ms api.home [192.168.1.254]
2 23 ms 22 ms 35 ms 217.32.147.100
3 23 ms 24 ms 27 ms 217.32.147.142
4 32 ms 28 ms 49 ms 213.120.181.110
5 30 ms 28 ms 29 ms 217.32.25.22
6 35 ms 34 ms 38 ms 217.32.25.178
7 28 ms 78 ms 31 ms acc1-10GigE-1-2-0.sf.21cn-ipp.bt.net [109.159.25
1.70]
8 32 ms 32 ms 32 ms core1-te0-4-0-2.ealing.ukcore.bt.net [109.159.25
1.1]
9 32 ms 55 ms 39 ms transit1-xe11-0-0.ealing.ukcore.bt.net [62.6.200
.110]
10 32 ms 32 ms 49 ms t2c1-ge8-0-0.uk-eal.eu.bt.net [166.49.168.17]
11 42 ms 51 ms 32 ms t2c2-p3-0-0.uk-lon1.eu.bt.net [166.49.208.210]
12 34 ms 36 ms 34 ms t2a1-ge7-0-0.uk-lon1.eu.bt.net [166.49.135.110]
13 112 ms 121 ms 122 ms linx1.lon00.steadfast.net [195.66.225.48]
14 232 ms 103 ms 116 ms ip245.67-202-117.static.steadfast.net [67.202.11
7.245]
15 123 ms 123 ms 139 ms vl994.core3.chi01.steadfast.net [208.100.32.9]
16 127 ms 138 ms 122 ms ip220.208-100-49.static.steadfast.net [208.100.4
9.220]
Trace complete.
if any one would tell me how to fix the roblem or tell me whats wrong i would be verry thankfull.
Microsoft Windows XP [Version 5.1.2600]
(C) Copyright 1985-2001 Microsoft Corp.
D:\Documents and Settings\Andrew>tracert 208.100.49.220
Tracing route to ip220.208-100-49.static.steadfast.net [208.100.49.220]
over a maximum of 30 hops:
1 13 ms 99 ms 99 ms api.home [192.168.1.254]
2 23 ms 22 ms 35 ms 217.32.147.100
3 23 ms 24 ms 27 ms 217.32.147.142
4 32 ms 28 ms 49 ms 213.120.181.110
5 30 ms 28 ms 29 ms 217.32.25.22
6 35 ms 34 ms 38 ms 217.32.25.178
7 28 ms 78 ms 31 ms acc1-10GigE-1-2-0.sf.21cn-ipp.bt.net [109.159.25
1.70]
8 32 ms 32 ms 32 ms core1-te0-4-0-2.ealing.ukcore.bt.net [109.159.25
1.1]
9 32 ms 55 ms 39 ms transit1-xe11-0-0.ealing.ukcore.bt.net [62.6.200
.110]
10 32 ms 32 ms 49 ms t2c1-ge8-0-0.uk-eal.eu.bt.net [166.49.168.17]
11 42 ms 51 ms 32 ms t2c2-p3-0-0.uk-lon1.eu.bt.net [166.49.208.210]
12 34 ms 36 ms 34 ms t2a1-ge7-0-0.uk-lon1.eu.bt.net [166.49.135.110]
13 112 ms 121 ms 122 ms linx1.lon00.steadfast.net [195.66.225.48]
14 232 ms 103 ms 116 ms ip245.67-202-117.static.steadfast.net [67.202.11
7.245]
15 123 ms 123 ms 139 ms vl994.core3.chi01.steadfast.net [208.100.32.9]
16 127 ms 138 ms 122 ms ip220.208-100-49.static.steadfast.net [208.100.4
9.220]
Trace complete.
if any one would tell me how to fix the roblem or tell me whats wrong i would be verry thankfull.