Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'G3 with Grenade Launcher'
G3 with Grenade Launcher
Attachment:
Grenade Launcher

Weapon Description

Single-fire with a high capacity. Effective at medium to long range.

  • Attachments:
    • Grenade Launcher
Weapon Category: Assault Rifles Follow this link to get more Informations:  
InGame Weaponname: g3_gl_mp http://en.wikipedia.org/wiki/G3_rifle  
20 Players with most Kills
Pages:    -> 1 <-  2   
No. Name Kills Deaths
1 Destence 50   100 
2 Renegade 30   60 
3 DW>Peace 30   60 
4 Fry 30   60 
5 Synch 28   56 
6 .:TBD:.DocDyer 26   52 
7 [TCG]Catch 16   32 
8 Kitty 14   28 
9 BigSquishy 13   26 
10 MU/HEMAN 13   26 
11 Infie 13   26 
12 Monolith 12   24 
13 DW>Tommo 12   24 
14 Mesh 9   18 
15 =(e)=Koifish 6   12 
16 MadRussian 5   10 
17 Semi-Auto Magic 5   10 
18 -=EG|Coke|1LT=- 5   10 
19 HeLMuT 4   8 
20 Ron Paul 3   6 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4   
No. Name Kills Deaths
1 DW>Tommo 72   100 
2 IBCKitteh 23   31 
3 Hobybobag 20   27 
4 DW>ToxicWaste 18   25 
5 DW>Peace 15   20 
6 Vyper 14   19 
7 Nutty 13   18 
8 GlueGun 12   16 
9 DW>Relentless 12   16 
10 DW>Damaged 11   15 
11 hook2828 11   15 
12 DW>Mike_Olon 10   13 
13 Killa[DEATH] 10   13 
14 Cap Andrew Past 8   11 
15 [TCG]Catch 8   11 
16 PawlKortschagin 5   6 
17 [MR]Mad_Russian 5   6 
18 DW>Bomzin 5   6 
19 Toodles 5   6 
20 DW>Tsanger 5   6 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1769 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds