Select Server 
 
 Select Language 
 Select a Style 
 Skin made by  deltaray
Home Admin Center About UltraStats  
 
 Select time span 
 
 
 
Weapon Details for 'Skorpion with Silencer'
Skorpion with Silencer
Attachment:
Silencer

Weapon Description

Fully automatic with a high rate of fire. Effective at close range.

  • Attachments:
    • Silencer
Weapon Category: Sub Machine Guns Follow this link to get more Informations:  
InGame Weaponname: skorpion_silencer_mp http://en.wikipedia.org/wiki/Skorpion  
20 Players with most Kills
Pages:    -> 1 <-  2  3  4  5  6  7   
No. Name Kills Deaths
1 SIM 691   100 
2 Killa[DEATH] 660   95 
3 DW>Relentless 573   82 
4 DW>Peace 270   39 
5 KasaiTaka_AFD 227   32 
6 DW>Skillz 151   21 
7 DW>Bomzin 146   21 
8 MercforHire 116   16 
9 Renegade 78   11 
10 |NWO|DingChavez 67   9 
11 DW>Mike_Olon 62   8 
12 ST-6_VooDoo 59   8 
13 [MSC]Wendigo 55   7 
14 DW>Tsanger 42   6 
15 -Par4No2]v[aL- 38   5 
16 PV2-Stevnson 32   4 
17 Viscosity 31   4 
18 Protagonist 31   4 
19 Slare 31   4 
20 Chalky 25   3 

20 Most killed by this Weapon
Pages:    -> 1 <-  2  3  4  5  6  7  8  9  10  11  12  13  14  15  16  17   
No. Name Kills Deaths
1 DW>Tommo 297   100 
2 IBCKitteh 219   73 
3 SIM 211   71 
4 DW>Peace 207   69 
5 DW>Relentless 204   68 
6 Nutty 197   66 
7 Vyper 191   64 
8 Flacis 133   44 
9 DW>Damaged 122   41 
10 Killa[DEATH] 102   34 
11 DW>Mike_Olon 99   33 
12 GlueGun 97   32 
13 DW>Bomzin 88   29 
14 Bender 87   29 
15 [TCG]Catch 86   28 
16 RocketQueen 86   28 
17 DW>Sweaters 65   21 
18 Hobybobag 61   20 
19 DW>ImAnArmyMan 49   16 
20 DW>Skillz 44   14 


Created 2005-2008 - By deltaray  Support Forums |  Ultrastats Version 0.3.16  Sponsors: CallOfDuty: World at War was made by Treyarch and published by Activision  
Page rendered in: 0.1430 seconds  | DB queries: 19  | GZIP enabled: yes  | Script Timeout: 30 seconds